Abacavir_hypersensitivity	HLA-B
Abacavir_hypersensitivity	SPDA1
Abnormal_serum_enzyme_levels	LMF1
Abnormal_serum_enzyme_levels	TMEM112
Abnormalities_of_breathing	GDNF
Abnormalities_of_breathing	HSCR3
Abnormalities_of_breathing	ASCL1
Abnormalities_of_breathing	ASH1
Abnormalities_of_breathing	BDNF
Abnormalities_of_breathing	BULN2
Abnormalities_of_breathing	ANON2
Abnormalities_of_breathing	EDN3
Abnormalities_of_breathing	WS4B
Abnormalities_of_breathing	HSCR4
Abnormalities_of_breathing	RET
Abnormalities_of_breathing	MEN2A
Abnormalities_of_breathing	HSCR1
Abnormality_of_white_blood_cells,not_elsewhere_classified	DARC
Abnormality_of_white_blood_cells,not_elsewhere_classified	FY
Abnormality_of_white_blood_cells,not_elsewhere_classified	GPD
Abnormality_of_white_blood_cells,not_elsewhere_classified	WBCQ1
Acampomelic_campomelic_dysplasia	SOX9
Acampomelic_campomelic_dysplasia	CMD1
Acampomelic_campomelic_dysplasia	SRA1
Acetylation	NAT2
Acetylation	AAC2
Acheiropody	ACHP
Acheiropody	C7orf2
Acheiropody	PPD2
Acid-labile_subunit	IGFALS
Acid-labile_subunit	ALS
Acquired_haemolytic_anaemia	G6PD
Acquired_haemolytic_anaemia	G6PD1
Acquired_haemolytic_anaemia	GCLC
Acquired_haemolytic_anaemia	GLCLC
Acquired_haemolytic_anaemia	GSS
Acquired_haemolytic_anaemia	GSHS
Acquired_haemolytic_anaemia	HK1
Acquired_haemolytic_anaemia	HKD
Acquired_haemolytic_anaemia	HMSNR
Acquired_haemolytic_anaemia	TPI1
Acquired_haemolytic_anaemia	GPI
Acquired_haemolytic_anaemia	MCP
Acquired_haemolytic_anaemia	CD46
Acquired_haemolytic_anaemia	AHUS2
Acquired_haemolytic_anaemia	CFI
Acquired_haemolytic_anaemia	FI
Acquired_haemolytic_anaemia	AHUS3
Acquired_haemolytic_anaemia	CFB
Acquired_haemolytic_anaemia	BF
Acquired_haemolytic_anaemia	GBG
Acquired_haemolytic_anaemia	AHUS4
Acquired_haemolytic_anaemia	C3
Acquired_haemolytic_anaemia	ARMD9
Acquired_haemolytic_anaemia	AHUS5
Acquired_haemolytic_anaemia	THBD
Acquired_haemolytic_anaemia	THRM
Acquired_haemolytic_anaemia	AHUS6
Acquired_haemolytic_anaemia	THPH12
Acquired_haemolytic_anaemia	CFHR1
Acquired_haemolytic_anaemia	FHR1
Acquired_haemolytic_anaemia	HFL1
Acquired_haemolytic_anaemia	CFHL1
Acquired_haemolytic_anaemia	CFHR3
Acquired_haemolytic_anaemia	FHR3
Acquired_haemolytic_anaemia	HLF4
Acquired_haemolytic_anaemia	CFHL3
Acrocallosal_syndrome	KIF7
Acrocallosal_syndrome	HLS2
Acrocallosal_syndrome	ACLS
Acrocallosal_syndrome	JBTS12
Acrocapitofemoral_dysplasia	IHH
Acrocapitofemoral_dysplasia	BDA1
Acute_hepatitis_B	IFNGR1
Acute_hepatitis_B	CRFB4
Acute_hepatitis_B	IBD25
Acute_hepatitis_B	IFNAR2
Acute_myocardial_infarction	APOE
Acute_myocardial_infarction	AD2
Acute_myocardial_infarction	LPG
Acute_myocardial_infarction	LDLCQ5
Acute_myocardial_infarction	ACE
Acute_myocardial_infarction	DCP1
Acute_myocardial_infarction	ACE1
Acute_myocardial_infarction	MVCD3
Acute_myocardial_infarction	ICH
Acute_myocardial_infarction	ESR1
Acute_myocardial_infarction	ESR
Acute_myocardial_infarction	ESTRR
Acute_myocardial_infarction	GCLC
Acute_myocardial_infarction	GLCLC
Acute_myocardial_infarction	GCLM
Acute_myocardial_infarction	GLCLR
Acute_myocardial_infarction	ITGB3
Acute_myocardial_infarction	GP3A
Acute_myocardial_infarction	GT
Acute_myocardial_infarction	BDPLT2
Acute_myocardial_infarction	BDPLT16
Acute_myocardial_infarction	LGALS2
Acute_myocardial_infarction	LRP8
Acute_myocardial_infarction	APOER2
Acute_myocardial_infarction	MCI1
Acute_myocardial_infarction	LTA
Acute_myocardial_infarction	TNFB
Acute_myocardial_infarction	MIAT
Acute_myocardial_infarction	C22orf35
Acute_myocardial_infarction	OLR1
Acute_myocardial_infarction	LOX1
Acute_myocardial_infarction	TNFSF4
Acute_myocardial_infarction	GP34
Acute_myocardial_infarction	OX4OL
Acute_myocardial_infarction	HABP2
Acute_myocardial_infarction	PHBP
Acute_myocardial_infarction	HGFAL
Acute_myocardial_infarction	FSAP
Acute_myocardial_infarction	SERPINA10
Acute_myocardial_infarction	ZPI
Acute_pancreatitis	CFTR
Acute_pancreatitis	ABCC7
Acute_pancreatitis	CF
Acute_pancreatitis	MRP7
Adenylosuccinase_	ADSL
Adiponectin_deficiency,612556_(3)	ADIPOQ
Adiponectin_deficiency,612556_(3)	APM1
Adiponectin_deficiency,612556_(3)	GBP28
Adiponectin_deficiency,612556_(3)	ADIPQTL1
Adrenocorticotropic_hormone_	TBX19
Adrenogenital_disorders	HSD17B10
Adrenogenital_disorders	HADH2
Adrenogenital_disorders	ERAB
Adrenogenital_disorders	MRXS10
Adrenogenital_disorders	MRX17
Adrenogenital_disorders	MRX31
Adrenogenital_disorders	DUPXp11.22
Adrenogenital_disorders	HADHSC
Adrenogenital_disorders	SCHAD
Adrenogenital_disorders	HHF4
Adrenogenital_disorders	HIBCH
Adrenogenital_disorders	CYP11B1
Adrenogenital_disorders	P450C11
Adrenogenital_disorders	FHI
Adrenogenital_disorders	DAX1
Adrenogenital_disorders	AHC
Adrenogenital_disorders	AHX
Adrenogenital_disorders	NROB1
Adrenogenital_disorders	SRXY2
Adult_i_phenotype_without_cataract	GCNT2
Adult_i_phenotype_without_cataract	Ii
Adult_i_phenotype_without_cataract	CTRCT13
ADULT_syndrome	TP63
ADULT_syndrome	TP73L
ADULT_syndrome	KET
ADULT_syndrome	EEC3
ADULT_syndrome	SHFM4
ADULT_syndrome	LMS
ADULT_syndrome	RHS
ADULT_syndrome	OFC8
Agenesis_of_the_corpus_callosum_with_peripheral_neuropathy,218000_(3)	SLC12A6
Agenesis_of_the_corpus_callosum_with_peripheral_neuropathy,218000_(3)	KCC3A
Agenesis_of_the_corpus_callosum_with_peripheral_neuropathy,218000_(3)	KCC3B
Agenesis_of_the_corpus_callosum_with_peripheral_neuropathy,218000_(3)	KCC3
Agenesis_of_the_corpus_callosum_with_peripheral_neuropathy,218000_(3)	ACCPN
Agents_primarily_affecting_blood_constituents	PLG
Agents_primarily_affecting_blood_constituents	VKORC1
Agents_primarily_affecting_blood_constituents	VKOR
Agents_primarily_affecting_blood_constituents	VKCFD2
Agents_primarily_affecting_blood_constituents	FLJ00289
Agents_primarily_affecting_blood_constituents	CYP2C9
Agents_primarily_affecting_blood_constituents	F9
Agents_primarily_affecting_blood_constituents	HEMB
Agents_primarily_affecting_blood_constituents	THPH8
Agents_primarily_affecting_water-balance_and_mineral_and_uric_acid_metabolism	CYP11B2
Agents_primarily_affecting_water-balance_and_mineral_and_uric_acid_metabolism	SLC2A9
Agents_primarily_affecting_water-balance_and_mineral_and_uric_acid_metabolism	GLUT9
Agents_primarily_affecting_water-balance_and_mineral_and_uric_acid_metabolism	UAQTL2
Agranulocytosis	FCGR3B
Agranulocytosis	GFI1
Agranulocytosis	ZNF163
Agranulocytosis	SCN2
Agranulocytosis	WAS
Agranulocytosis	IMD2
Agranulocytosis	THC1
Agranulocytosis	SCNX
Aicardi-Goutieres_syndrome	RNASEH2B
Aicardi-Goutieres_syndrome	DLEU8
Aicardi-Goutieres_syndrome	FLJ11712
Aicardi-Goutieres_syndrome	AGS2
Aicardi-Goutieres_syndrome	RNASEH2C
Aicardi-Goutieres_syndrome	AYP1
Aicardi-Goutieres_syndrome	FLJ20974
Aicardi-Goutieres_syndrome	AGS3
Aicardi-Goutieres_syndrome	RNASEH2A
Aicardi-Goutieres_syndrome	RNHIA
Aicardi-Goutieres_syndrome	AGS4
Aicardi-Goutieres_syndrome	TREX1
Aicardi-Goutieres_syndrome	AGS1
Aicardi-Goutieres_syndrome	CRV
Aicardi-Goutieres_syndrome	HERNS
Aicardi-Goutieres_syndrome	SAMHD1
Aicardi-Goutieres_syndrome	AGS5
Aicardi-Goutieres_syndrome	DCIP
Aicardi-Goutieres_syndrome	CHBL2
AICA-ribosiduria	ATIC
AICA-ribosiduria	PURH
AICA-ribosiduria	AICAR
Aland_Island_eye_disease	CACNA1F
Aland_Island_eye_disease	CSNB2
Aland_Island_eye_disease	CORDX3
Aland_Island_eye_disease	CSNB2A
Aland_Island_eye_disease	AIED
Aland_Island_eye_disease	OA2
Alexander_disease	GFAP
Alopecia_areata	HR
Alopecia_areata	AU
Alopecia_areata	MUHH1
Alopecia_areata	RBM28
Alpha/beta_T-cell_lymphopenia_with_gamma/delta_T-cell_expansion,severe_cytomegalovirus_infection,and_autoimmunity,609889_(3)	RAG1
Alpha-1-antichymotrypsin_deficiency_(3)	SERPINA3
Alpha-1-antichymotrypsin_deficiency_(3)	AACT
Alpha-1-antichymotrypsin_deficiency_(3)	ACT
Alpha-2-plasmin_inhibitor_deficiency,262850_(3)	PLI
Alpha-2-plasmin_inhibitor_deficiency,262850_(3)	SERPINF2
Alpha-actinin-3_deficiency_(3)	ACTN3
Alpha-methylacetoacetic_aciduria,203750_(3)	ACAT1
Alpha-thalassemia_myelodysplasia_syndrome,somatic,300448_(3)	ATRX
Alpha-thalassemia_myelodysplasia_syndrome,somatic,300448_(3)	XH2
Alpha-thalassemia_myelodysplasia_syndrome,somatic,300448_(3)	XNP
Alpha-thalassemia_myelodysplasia_syndrome,somatic,300448_(3)	SHS
Alpha-thalassemia_myelodysplasia_syndrome,somatic,300448_(3)	SFM1
Alpha-thalassemia_myelodysplasia_syndrome,somatic,300448_(3)	MRXHF1
Alpha-thalassemia/mental_retardation_syndrome,301040_(3)	ATRX
Alpha-thalassemia/mental_retardation_syndrome,301040_(3)	XH2
Alpha-thalassemia/mental_retardation_syndrome,301040_(3)	XNP
Alpha-thalassemia/mental_retardation_syndrome,301040_(3)	SHS
Alpha-thalassemia/mental_retardation_syndrome,301040_(3)	SFM1
Alpha-thalassemia/mental_retardation_syndrome,301040_(3)	MRXHF1
Alstrom_syndrome	ALMS1
Alstrom_syndrome	ALSS
Alstrom_syndrome	KIAA0328
Alzheimer's_Disease	APP
Alzheimer's_Disease	AAA
Alzheimer's_Disease	CVAP
Alzheimer's_Disease	AD1
Alzheimer's_Disease	PSEN1
Alzheimer's_Disease	AD3
Alzheimer's_Disease	APOE
Alzheimer's_Disease	AD2
Alzheimer's_Disease	LPG
Alzheimer's_Disease	LDLCQ5
Alzheimer's_Disease	PSEN2
Alzheimer's_Disease	AD4
Alzheimer's_Disease	STM2
Alzheimer's_Disease	CMD1V
Alzheimer's_Disease	NOS3
Alzheimer's_Disease	PLAU
Alzheimer's_Disease	URK
Alzheimer's_Disease	QPD
Alzheimer's_Disease	BDPLT5
Alzheimer's_Disease	APBB2
Alzheimer's_Disease	FE65L1
Alzheimer's_Disease	SORL1
Alzheimer's_Disease	LR11
Alzheimer's_Disease	SORLA
Alzheimer's_Disease	A2M
Alzheimer's_Disease	A2MD
Alzheimer's_Disease	ACE
Alzheimer's_Disease	DCP1
Alzheimer's_Disease	ACE1
Alzheimer's_Disease	MVCD3
Alzheimer's_Disease	ICH
Alzheimer's_Disease	BLMH
Alzheimer's_Disease	BMH
Alzheimer's_Disease	HFE
Alzheimer's_Disease	HLA-H
Alzheimer's_Disease	HFE1
Alzheimer's_Disease	MVCD7
Alzheimer's_Disease	TFQTL2
Alzheimer's_Disease	MPO
Alzheimer's_Disease	PACIP1
Alzheimer's_Disease	PAXIP1L
Alzheimer's_Disease	PTIP
Aminoacylase_	ACY1
Aminoacylase_	ACY1D
Amyloidosis	APOA1
Amyloidosis	GSN
Amyloidosis	FGA
Amyloidosis	TTR
Amyloidosis	PALB
Amyloidosis	LYZ
Amyloidosis	MEFV
Amyloidosis	MEF
Amyloidosis	FMF
Amyloidosis	TNFRSF1A
Amyloidosis	TNFR1
Amyloidosis	TNFAR
Amyloidosis	FPF
Amyloidosis	MS5
Anaemia_due_to_enzyme_disorders	AK1
Anaemia_due_to_enzyme_disorders	PHGDH
Anaemia_due_to_enzyme_disorders	PGK1
Anaemia_due_to_enzyme_disorders	PGKA
Anaemia_due_to_enzyme_disorders	PKLR
Anaemia_due_to_enzyme_disorders	PK1
Anaesthetics_and_therapeutic_gases_	AXIN1
Anaesthetics_and_therapeutic_gases_	AXIN
Anaesthetics_and_therapeutic_gases_	VANGL1
Anaesthetics_and_therapeutic_gases_	STBM2
Anauxetic_dysplasia,607095_(3)	RMRP
Anauxetic_dysplasia,607095_(3)	RMRPR
Anauxetic_dysplasia,607095_(3)	CHH
Anophthalmos,microphthalmos_and_macrophthalmos	CHX10
Anophthalmos,microphthalmos_and_macrophthalmos	HOX10
Anophthalmos,microphthalmos_and_macrophthalmos	MCOP2
Anophthalmos,microphthalmos_and_macrophthalmos	MCOPCB3
Anophthalmos,microphthalmos_and_macrophthalmos	RAX
Anophthalmos,microphthalmos_and_macrophthalmos	RX
Anophthalmos,microphthalmos_and_macrophthalmos	MCOP3
Anophthalmos,microphthalmos_and_macrophthalmos	GDF6
Anophthalmos,microphthalmos_and_macrophthalmos	MCOP4
Anophthalmos,microphthalmos_and_macrophthalmos	KFS1
Anophthalmos,microphthalmos_and_macrophthalmos	MCOPCB6
Anophthalmos,microphthalmos_and_macrophthalmos	LCA17
Anophthalmos,microphthalmos_and_macrophthalmos	MFRP
Anophthalmos,microphthalmos_and_macrophthalmos	MCOP5
Anophthalmos,microphthalmos_and_macrophthalmos	NNO2
Anophthalmos,microphthalmos_and_macrophthalmos	BCOR
Anophthalmos,microphthalmos_and_macrophthalmos	KIAA1575
Anophthalmos,microphthalmos_and_macrophthalmos	MCOPS2
Anophthalmos,microphthalmos_and_macrophthalmos	MAA2
Anophthalmos,microphthalmos_and_macrophthalmos	ANOP2
Anophthalmos,microphthalmos_and_macrophthalmos	SOX2
Anophthalmos,microphthalmos_and_macrophthalmos	MCOPS3
Anophthalmos,microphthalmos_and_macrophthalmos	OTX2
Anophthalmos,microphthalmos_and_macrophthalmos	MCOPS5
Anophthalmos,microphthalmos_and_macrophthalmos	CPHD6
Anophthalmos,microphthalmos_and_macrophthalmos	BMP4
Anophthalmos,microphthalmos_and_macrophthalmos	BMP2B1
Anophthalmos,microphthalmos_and_macrophthalmos	BMP2B
Anophthalmos,microphthalmos_and_macrophthalmos	MCOPS6
Anophthalmos,microphthalmos_and_macrophthalmos	OFC11
Anophthalmos,microphthalmos_and_macrophthalmos	HCCS
Anophthalmos,microphthalmos_and_macrophthalmos	MCOPS7
Anophthalmos,microphthalmos_and_macrophthalmos	STRA6
Anophthalmos,microphthalmos_and_macrophthalmos	MCOPS9
Anophthalmos,microphthalmos_and_macrophthalmos	MCOPCB8
Aortic_aneurysm_and_dissection	FBN1
Aortic_aneurysm_and_dissection	MFS1
Aortic_aneurysm_and_dissection	WMS2
Aortic_aneurysm_and_dissection	SSKS
Aortic_aneurysm_and_dissection	GPHYSD2
Aortic_aneurysm_and_dissection	ACMICD
Aortic_aneurysm_and_dissection	ECTOL1
Aortic_aneurysm_and_dissection	MYH11
Aortic_aneurysm_and_dissection	AAT4
Aortic_aneurysm_and_dissection	FAA4
Aortic_aneurysm_and_dissection	ACTA2
Aortic_aneurysm_and_dissection	ACTSA
Aortic_aneurysm_and_dissection	AAT6
Aortic_aneurysm_and_dissection	MYMY5
Aplasia_of_lacrimal_and_salivary_glands	FGF10
ApoA-I_and_apoC-III_deficiency,combined_(3)	APOA1
Apolipoprotein_A-II_deficiency_(3)	APOA2
Aquaporin-1_deficiency_(3)	AQP1
Aquaporin-1_deficiency_(3)	CHIP28
Aquaporin-1_deficiency_(3)	CO
Aromatase_deficiency,613546_(3)	CYP19A1
Aromatase_deficiency,613546_(3)	CYP19
Aromatase_deficiency,613546_(3)	ARO
Aromatase_excess_syndrome,139300_(3)	CYP19A1
Aromatase_excess_syndrome,139300_(3)	CYP19
Aromatase_excess_syndrome,139300_(3)	ARO
Aromatic_L-amino_acid_decarboxylase_deficiency,608643_(3)	DDC
Arterial_embolism_and_thrombosis	MTHFR
Arthyrgryposis,distal,type_2B,601680_(3)	TNNT3
Arthyrgryposis,distal,type_2B,601680_(3)	AMCD2B
Arthyrgryposis,distal,type_2B,601680_(3)	DA2B
Arthyrgryposis,distal,type_2B,601680_(3)	FSSV
Ascorbic_acid_deficiency	GULOP
Ascorbic_acid_deficiency	GULO
Asthma	TBX21
Asthma	TBET
Asthma	IRAK3
Asthma	IRAKM
Asthma	ASRT5
Asthma	PTGER2
Asthma	ALOX5
Asthma	ADRB2
Asthma	MUC7
Asthma	PTGDR
Asthma	AS1
Asthma	ASRT1
Asthma	NPSR1
Asthma	GPR154
Asthma	GPRA
Asthma	VRR1
Asthma	PGR14
Asthma	ASRT2
Asthma	CCL11
Asthma	SCYA11
Asthma	HNMT
Asthma	IL12B
Asthma	NKSF2
Asthma	IL13
Asthma	ALRH
Asthma	BHR1
Asthma	PLA2G7
Asthma	PAFAH
Asthma	PAFAD
Asthma	SCGB1A1
Asthma	UGB
Asthma	CC10
Asthma	CCSP
Asthma	SCGB3A2
Asthma	UGRP1
Asthma	TNF
Asthma	TNFA
Asthma	CHI3L1
Asthma	GP39
Asthma	YKL40
Asthma	ASRT7
Asthma	PHF11
Asthma	NYREN34
Athabaskan_brainstem_dysgenesis_syndrome	HOXA1
Athabaskan_brainstem_dysgenesis_syndrome	HOX1F
Athabaskan_brainstem_dysgenesis_syndrome	BSAS
Atherosclerosis	ALOX5
Atherosclerosis	ESR1
Atherosclerosis	ESR
Atherosclerosis	ESTRR
Atopic_dermatitis	SPINK5
Atopic_dermatitis	LEKTI
Atopic_dermatitis	HAVCR1
Atopic_dermatitis	HAVCR
Atopic_dermatitis	IL4R
Atopic_dermatitis	IL4RA
Atopic_dermatitis	MS4A2
Atopic_dermatitis	FCER1B
Atopic_dermatitis	PLA2G7
Atopic_dermatitis	PAFAH
Atopic_dermatitis	PAFAD
Atopic_dermatitis	SELP
Atopic_dermatitis	GRMP
Atopic_dermatitis	FLG
Atopic_dermatitis	ATOD2
Atrial_fibrillation_and_flutter	KCNQ1
Atrial_fibrillation_and_flutter	KCNA9
Atrial_fibrillation_and_flutter	LQT1
Atrial_fibrillation_and_flutter	KVLQT1
Atrial_fibrillation_and_flutter	ATFB3
Atrial_fibrillation_and_flutter	SQT2
Atrial_fibrillation_and_flutter	KCNE2
Atrial_fibrillation_and_flutter	MIRP1
Atrial_fibrillation_and_flutter	LQT6
Atrial_fibrillation_and_flutter	ATFB4
Atrial_fibrillation_and_flutter	NPPA
Atrial_fibrillation_and_flutter	PND
Atrial_fibrillation_and_flutter	ANP
Atrial_fibrillation_and_flutter	ATFB6
Atrial_fibrillation_and_flutter	KCNA5
Atrial_fibrillation_and_flutter	ATFB7
Atypical_virus_infections_of_central_nervous_system	PRNP
Atypical_virus_infections_of_central_nervous_system	PRIP
Atypical_virus_infections_of_central_nervous_system	KURU
Atypical_virus_infections_of_central_nervous_system	CJD
Atypical_virus_infections_of_central_nervous_system	EIF2B4
Atypical_virus_infections_of_central_nervous_system	HLA-DQB1
Atypical_virus_infections_of_central_nervous_system	CELIAC1
Auditory_neuropathy,autosomal_recessive,1,601071_(3)	OTOF
Auditory_neuropathy,autosomal_recessive,1,601071_(3)	DFNB9
Auditory_neuropathy,autosomal_recessive,1,601071_(3)	NSRD9
Auditory_neuropathy,autosomal_recessive,1,601071_(3)	AUNB1
Bamforth-Lazarus_syndrome,241850_(3)	FOXE1
Bamforth-Lazarus_syndrome,241850_(3)	FKHL15
Bamforth-Lazarus_syndrome,241850_(3)	TITF2
Bamforth-Lazarus_syndrome,241850_(3)	TTF2
Bannayan-Riley-Ruvalcaba_syndrome,153480_(3)	PTEN
Bannayan-Riley-Ruvalcaba_syndrome,153480_(3)	MMAC1
Bannayan-Riley-Ruvalcaba_syndrome,153480_(3)	GLM2
Bannayan-Riley-Ruvalcaba_syndrome,153480_(3)	CWS1
Barth_syndrome,302060_(3)	TAZ
Barth_syndrome,302060_(3)	EFE2
Barth_syndrome,302060_(3)	BTHS
Barth_syndrome,302060_(3)	CMD3A
Barth_syndrome,302060_(3)	LVNCX
Bart-Pumphrey_syndrome,149200_(3)	GJB2
Bart-Pumphrey_syndrome,149200_(3)	CX26
Bart-Pumphrey_syndrome,149200_(3)	DFNB1A
Bart-Pumphrey_syndrome,149200_(3)	PPK
Bart-Pumphrey_syndrome,149200_(3)	DFNA3A
Bart-Pumphrey_syndrome,149200_(3)	KID
Bart-Pumphrey_syndrome,149200_(3)	HID
Basal_laminar_drusen,126700_(3)	HF1
Basal_laminar_drusen,126700_(3)	CFH
Basal_laminar_drusen,126700_(3)	HUS
Basal_laminar_drusen,126700_(3)	ARMD4
Basal_laminar_drusen,126700_(3)	AHUS1
BCG_infection	IFNGR1
Benign_lipomatous_neoplasm	LPP
Benign_lipomatous_neoplasm	MEN1
Benign_neoplasm_of_bone_and_articular_cartilage	PRKAR1A
Benign_neoplasm_of_bone_and_articular_cartilage	TSE1
Benign_neoplasm_of_bone_and_articular_cartilage	CNC1
Benign_neoplasm_of_bone_and_articular_cartilage	CAR
Benign_neoplasm_of_bone_and_articular_cartilage	PPNAD1
Benign_neoplasm_of_bone_and_articular_cartilage	ACRDYS1
Benign_neoplasm_of_brain_and_other_parts_of_central_nervous_system	TP53
Benign_neoplasm_of_brain_and_other_parts_of_central_nervous_system	P53
Benign_neoplasm_of_brain_and_other_parts_of_central_nervous_system	LFS1
Benign_neoplasm_of_brain_and_other_parts_of_central_nervous_system	BCC7
Benign_neoplasm_of_meninges	MN1
Benign_neoplasm_of_meninges	MGCR
Benign_neoplasm_of_meninges	NF2
Benign_neoplasm_of_meninges	PTEN
Benign_neoplasm_of_meninges	MMAC1
Benign_neoplasm_of_meninges	GLM2
Benign_neoplasm_of_meninges	CWS1
Benign_neoplasm_of_mouth_and_pharynx	MEN1
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	MEN1
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	KIF1B
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	CMT2A
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	CMT2A1
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	NBLST1
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	RET
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	MEN2A
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	HSCR1
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	SDHB
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	SDH2
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	SDHIP
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	PGL4
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	CWS2
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	SDHD
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	PGL1
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	CWS3
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	VHL
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	GDNF
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	HSCR3
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	MAX
Benign_neoplasm_of_other_and_unspecified_endocrine_glands	TMEM127
Beta-glycopyranoside_tasting_(3)	RCBTB1
Beta-glycopyranoside_tasting_(3)	CLLD7
Beta-glycopyranoside_tasting_(3)	GLP
Beta-ureidopropionase_deficiency,613161_(3)	UPB1
Beta-ureidopropionase_deficiency,613161_(3)	BUP1
Bietti_crystalline_corneoretinal_dystrophy	CYP4V2
Bietti_crystalline_corneoretinal_dystrophy	BCD
Bile_acid_malabsorption,primary,613291_(3)	SLC10A2
Bile_acid_malabsorption,primary,613291_(3)	NTCP2
Bile_acid_malabsorption,primary,613291_(3)	PBAM
Bile_acid_synthesis_defect,congenital,2,235555_(3)	AKR1D1
Bile_acid_synthesis_defect,congenital,2,235555_(3)	SRD5B1
Bile_acid_synthesis_defect,congenital,2,235555_(3)	CBAS2
Bile_acid_synthesis_defect,congenital,4,214950_(3)	AMACR
Bile_acid_synthesis_defect,congenital,4,214950_(3)	CBAS4
Bile_acid_synthesis_defect,congenital,4,214950_(3)	AMACRD
Biotinidase_deficiency,253260_(3)	BTD
Birbeck_granule_deficiency,613393_(3)	CD207
Birbeck_granule_deficiency,613393_(3)	LANGERIN
Birbeck_granule_deficiency,613393_(3)	CLEC4K
Birk-Barel_mental_retardation_dysmorphism_syndrome,612292_(3)	KCNK9
Birk-Barel_mental_retardation_dysmorphism_syndrome,612292_(3)	TASK3
Birt-Hogg-Dube_syndrome,135150_(3)	FLCN
Birt-Hogg-Dube_syndrome,135150_(3)	BHD
Bjornstad_syndrome,262000_(3)	BCS1L
Bjornstad_syndrome,262000_(3)	FLNMS
Bjornstad_syndrome,262000_(3)	GRACILE
Bjornstad_syndrome,262000_(3)	BJS
Bjornstad_syndrome,262000_(3)	PTD
Bjornstad_syndrome,262000_(3)	MC3DN1
Blau_syndrome,186580_(3)	NOD2
Blau_syndrome,186580_(3)	CARD15
Blau_syndrome,186580_(3)	IBD1
Blau_syndrome,186580_(3)	CD
Blau_syndrome,186580_(3)	ACUG
Blau_syndrome,186580_(3)	PSORAS1
blood_disorders	MYH9
blood_disorders	MHA
blood_disorders	FTNS
blood_disorders	DFNA17
blood_disorders	BDPLT6
blood_disorders	TUBB1
Blood_group_GIL,607457_(3)	AQP3
Blood_group,ABO_system_(3)	ABO
Blood_group,Auberger_system,111200_(3)	LU
Blood_group,Auberger_system,111200_(3)	AU
Blood_group,Auberger_system,111200_(3)	BCAM
Blood_group,Colton,110450_(3)	AQP1
Blood_group,Colton,110450_(3)	CHIP28
Blood_group,Colton,110450_(3)	CO
Blood_group,Diego,110500_(3)	SLC4A1
Blood_group,Diego,110500_(3)	AE1
Blood_group,Diego,110500_(3)	EPB3
Blood_group,Dombrock_(3)	ART4
Blood_group,Dombrock_(3)	DO
Blood_group,Dombrock_(3)	DOK1
Blood_group,Gerbich_(3)	GYPC
Blood_group,Gerbich_(3)	GE
Blood_group,Gerbich_(3)	GPC
Blood_group,Knops_system,607486_(3)	CR1
Blood_group,Knops_system,607486_(3)	C3BR
Blood_group,Lewis_(3)	FUT3
Blood_group,Lewis_(3)	LE
Blood_group,Lutheran_null,247420_(3)	LU
Blood_group,Lutheran_null,247420_(3)	AU
Blood_group,Lutheran_null,247420_(3)	BCAM
Blood_group,Lutheran_system,111200_(3)	LU
Blood_group,Lutheran_system,111200_(3)	AU
Blood_group,Lutheran_system,111200_(3)	BCAM
Blood_group,MN_(3)	GYPA
Blood_group,MN_(3)	MN
Blood_group,MN_(3)	GPA
Blood_group,OK,111380_(3)	BSG
Blood_group,Radin,111620_(3)	ERMAP
Blood_group,Radin,111620_(3)	SC
Blood_group,Radin,111620_(3)	RD
Blood_group,Raph,179620_(3)	CD151
Blood_group,Raph,179620_(3)	PETA3
Blood_group,Raph,179620_(3)	SFA1
Blood_group,Raph,179620_(3)	MER2
Blood_group,Scianna_system,111750_(3)	ERMAP
Blood_group,Scianna_system,111750_(3)	SC
Blood_group,Scianna_system,111750_(3)	RD
Blood_group,Ss_(3)	GYPB
Blood_group,Ss_(3)	SS
Blood_group,Ss_(3)	MNS
